SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/27 14:33:27.44 IPD0	09/09/27 14:33:38.14 IS 3	09/09/27 14:34:19.54
  NARJ	09/09/27 14:33:28.50 IPU0	09/09/27 14:33:40.51 IS 3	09/09/27 14:34:11.54
  PMRF	09/09/27 14:33:27.90 IPU0	09/09/27 14:33:39.12 IS 3	09/09/27 14:34:29.68
  ISRF	09/09/27 14:33:28.36 IP 1	09/09/27 14:33:40.19 IS 3	09/09/27 14:34:08.68
  BISC	09/09/27 14:33:28.13 IP 0	09/09/27 14:33:39.34 IS 3	09/09/27 14:33:59.22


File  090927_14_29_57.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/27 14:33:12.47   45.477N  26.465E 104.36 2.98 10    8  113  0.14  10.7  13.9  A

  09/09/27 19:11:06
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map