SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/13 01:08:57.37 IP 3	09/09/13 01:09:11.08 IS 3	09/09/13 01:09:31.45
  NARJ	09/09/13 01:08:57.62 IP 0	09/09/13 01:09:11.57 IS 3	09/09/13 01:09:32.64
  PMRF	09/09/13 01:08:57.46 IP 0	09/09/13 01:09:11.28 IS 3	09/09/13 01:09:29.50
  ISRF	09/09/13 01:08:58.98 IP 3	09/09/13 01:09:13.94 IS 3	09/09/13 01:09:30.57
  BISC	09/09/13 01:08:57.90 IP 0	09/09/13 01:09:12.03 IS 3	09/09/13 01:09:31.37


File  090913_01_06_18.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/13  1: 8:39.04   45.642N  26.409E 130.88 2.93 10   22  159  0.00   0.6   0.5  A

  09/09/13 05:04:36
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map