SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/03 06:22:43.21 IP 2	09/09/03 06:22:54.80 IS 3	09/09/03 06:23:12.65
  NARJ	09/09/03 06:22:42.90 IP 3	09/09/03 06:22:54.66 IS 3	09/09/03 06:23:10.31
  PMRF	09/09/03 06:22:44.32 IP 0	09/09/03 06:22:56.79 IS 3	09/09/03 06:23:13.96
  ISRF	09/09/03 06:22:45.34 IP 2	09/09/03 06:22:58.59 IS 3	09/09/03 06:23:11.72
  BISC	09/09/03 06:22:43.61 IP 3	09/09/03 06:22:55.42 IS 3	09/09/03 06:23:07.50


File  090903_06_20_19.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/03  6:22:27.63   45.685N  26.623E 107.47 2.60 10   17  141  0.05   7.2   5.1  A

  09/09/03 08:01:27
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map