SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/27 23:31:54.32 IP 3	09/08/27 23:32:07.98 IS 3	09/08/27 23:32:29.90
  NARJ	09/08/27 23:31:54.08 IP 3	09/08/27 23:32:07.88 IS 3	09/08/27 23:32:28.49
  PMRF	09/08/27 23:31:55.30 IP 0	09/08/27 23:32:09.91 IS 3	09/08/27 23:32:47.38
  ISRF	09/08/27 23:31:55.88 IP 3	09/08/27 23:32:10.93 IS 3	09/08/27 23:32:41.87
  BISC	09/08/27 23:31:54.42 IP 2	09/08/27 23:32:08.53 IS 3	09/08/27 23:32:27.09


File  090827_23_27_49.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/27 23:31:35.71   45.652N  26.713E 131.71 3.13  9   13  186  0.03   5.5   2.9  C

  09/08/28 08:28:35
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map