SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/17 14:39:37.00 IP 0	09/08/17 14:39:50.16 IS 3	09/08/17 14:40:57.18
  NARJ	09/08/17 14:39:36.50 IP 0	09/08/17 14:39:49.81 IS 3	09/08/17 14:40:41.03
  PMRF	09/08/17 14:39:37.98 IP 0	09/08/17 14:39:52.07 IS 3	09/08/17 14:40:59.66
  ISRF	09/08/17 14:39:38.68 IP 1	09/08/17 14:39:53.37 IS 3	09/08/17 14:40:27.44
  BISC	09/08/17 14:39:37.19 IP 0	09/08/17 14:39:50.70 IS 3	09/08/17 14:40:12.28


File  090817_14_36_57.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/17 14:39:18.86   45.703N  26.688E 127.30 3.42 10   18  171  0.11  11.2  11.9  A

  09/08/17 15:37:09
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map