SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/27 10:23:41.48 IP 2	09/07/27 10:23:52.59 IS 3	09/07/27 10:24:24.94
  NARJ	09/07/27 10:23:42.80 IP 0	09/07/27 10:23:54.99 IS 3	09/07/27 10:25:03.62
  PMRF	09/07/27 10:23:41.32 IP 0	09/07/27 10:23:52.34 IS 3	09/07/27 10:24:34.48
  ISRF	09/07/27 10:23:42.12 IP 3	09/07/27 10:23:54.77 IS 3	09/07/27 10:24:27.82
  BISC	09/07/27 10:23:42.26 IP 3	09/07/27 10:23:53.97 IS 3	09/07/27 10:24:17.84


File  090727_10_21_06.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/27 10:23:26.65   45.497N  26.316E 102.20 3.09  8   20  129  0.01   1.0   0.9  A

  09/07/27 10:46:27
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map