SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/20 05:23:47.06 IP 1	09/07/20 05:23:50.32 IS 3	09/07/20 05:24:11.30
  NARJ	09/07/20 05:23:51.14 IP 1	09/07/20 05:23:57.37 IS 3	09/07/20 05:24:24.42
  PMRS	09/07/20 05:23:55.41 IP 1	09/07/20 05:24:04.89 IS 3	09/07/20 05:24:44.72
  ISRF	09/07/20 05:23:51.62 IP 3	09/07/20 05:23:58.19 IS 3	09/07/20 05:24:25.12
  BISC	09/07/20 05:23:46.39 IP 0	09/07/20 05:23:49.04 IS 3	09/07/20 05:24:08.06


File  090720_05_19_36.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/20  5:23:42.83   45.470N  26.844E   6.37 2.25 10   15  223  0.03   1.8   1.9  C

  09/07/20 07:18:21
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map