SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/06/03 10:27:10.20 IP 0	09/06/03 10:27:19.88 IS 3	09/06/03 10:27:51.80
  NARJ	09/06/03 10:27:09.26 IP 0	09/06/03 10:27:18.22 IS 3	09/06/03 10:28:04.66
  PMRF	09/06/03 10:27:11.98 IP 0	09/06/03 10:27:23.01 IS 3	09/06/03 10:27:58.66
  ISRF	09/06/03 10:27:13.35 IP 3	09/06/03 10:27:25.31 IS 3	09/06/03 10:27:42.27
  BISC	09/06/03 10:27:10.14 IP 0	09/06/03 10:27:20.00 IS 3	09/06/03 10:27:53.28


File  090603_10_24_10i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/06/03 10:26:57.24   45.762N  26.692E  81.45 2.82 10   12  168  0.07   6.0   7.1  A

  09/06/03 10:49:37
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map