SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/18 10:51:20.29 IP 3	09/05/18 10:51:28.51 IS 3	09/05/18 10:51:49.48
  NARJ	09/05/18 10:51:20.96 IP 2	09/05/18 10:51:29.64 IS 3	09/05/18 10:51:47.49
  PMRF	09/05/18 10:51:21.95 IP 3	09/05/18 10:51:31.41 IS 3	09/05/18 10:51:49.61
  ISRF	09/05/18 10:51:22.82 IP 3	09/05/18 10:51:32.92 IS 3	09/05/18 10:51:48.20
  BISC	09/05/18 10:51:20.70 IP 3	09/05/18 10:51:29.20 IS 3	09/05/18 10:51:46.79


File  090518_10_49_45i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/18 10:51: 9.36   45.599N  26.578E  71.53 2.32 10   11  125  0.01   1.1   0.9  A

  09/05/18 16:05:15
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map