SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/16 22:58:57.21 IP 3	09/05/16 22:59:09.32 IS 3	09/05/16 22:59:42.72
  NARJ	09/05/16 22:58:57.06 IPD0	09/05/16 22:59:09.10 IS 3	09/05/16 22:59:41.48
  PMRF	09/05/16 22:58:58.30 IP 0	09/05/16 22:59:11.24 IS 3	09/05/16 22:59:29.58
  ISRF	09/05/16 22:58:59.12 IPD3	09/05/16 22:59:12.91 IS 3	09/05/16 22:59:37.79
  BISC	09/05/16 22:58:57.55 IP 0	09/05/16 22:59:09.87 IS 3	09/05/16 22:59:46.01


File  090516_22_54_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/16 22:58:41.08   45.686N  26.625E 112.41 2.98  9   17  142  0.01   1.4   1.2  A

  09/05/17 04:51:50
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map