SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/09 09:00:44.76 IP 0	09/05/09 09:00:54.99 IS 3	09/05/09 09:01:47.92
  NARJ	09/05/09 09:00:46.24 IPU0	09/05/09 09:00:57.68 IS 3	09/05/09 09:01:40.46
  PMRF	09/05/09 09:00:45.22 IP 0	09/05/09 09:00:55.88 IS 3	09/05/09 09:01:38.78
  ISRF	09/05/09 09:00:45.82 IPU0	09/05/09 09:00:57.05 IS 3	09/05/09 09:01:32.24
  BISC	09/05/09 09:00:45.49 IP 2	09/05/09 09:00:56.26 IS 3	09/05/09 09:01:19.88


File  090509_08_58_45i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/09  9: 0:30.78   45.455N  26.437E  96.55 3.02 10   11  110  0.04   2.5   4.6  A

  09/05/09 09:20:33
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map