SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/08 08:44:47.49 IP 3	09/05/08 08:44:59.09 IS 3	09/05/08 08:45:34.12
  NARJ	09/05/08 08:44:50.99 IP 3	09/05/08 08:45:05.34 IS 3	09/05/08 08:45:35.00
  PMRF	09/05/08 08:44:44.84 IP 2	09/05/08 08:44:54.45 IS 3	09/05/08 08:45:13.04
  ISRF	09/05/08 08:44:46.72 IP 3	09/05/08 08:44:57.75 IS 3	09/05/08 08:45:24.73
  BISC	09/05/08 08:44:49.06 IP 3	09/05/08 08:45:01.80 IS 3	09/05/08 08:45:35.06


File  090508_08_40_45i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/08  8:44:32.04   45.153N  25.826E  81.92 2.82  9   39  280  0.01   2.8   2.3  D

  09/05/08 16:08:01
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map