SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/04/25 17:19:10.56 IP 0	09/04/25 17:19:27.81 IS 3	09/04/25 17:24:08.00
  NARJ	09/04/25 17:19:01.68 IPU0	09/04/25 17:19:12.26 IS 3	09/04/25 17:28:46.93
  PMRF	09/04/25 17:19:03.62 IPU0	09/04/25 17:19:15.77 IS 3	09/04/25 17:28:40.36
  ISRF	09/04/25 17:19:04.18 IPU0	09/04/25 17:19:16.77 IS 3	09/04/25 17:27:01.80
  BISC	09/04/25 17:19:02.04 IPU0	09/04/25 17:19:13.05 IS 3	09/04/25 17:24:45.45


File  090425_17_13_50ALL.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/25 17:18:47.66   45.671N  26.724E  95.80 5.02 10   15  190  0.03   2.6   2.6  C

  09/04/26 07:39:21
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map