SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/15 10:38:12.54 IP 3	09/04/15 10:38:23.93 IS 3	09/04/15 10:38:42.55
  NARJ	09/04/15 10:38:11.76 IP 2	09/04/15 10:38:22.59 IS 3	09/04/15 10:38:37.86
  PMRF	09/04/15 10:38:15.33 IP 3	09/04/15 10:38:28.85 IS 3	09/04/15 10:38:50.06
  ISRF	09/04/15 10:38:14.94 IP 3	09/04/15 10:38:28.15 IS 3	09/04/15 10:38:44.43
  BISC	09/04/15 10:38:12.46 IP 2	09/04/15 10:38:23.78 IS 3	09/04/15 10:38:39.26


File  090415_10_35_32i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/15 10:37:57.34   45.703N  27.014E  97.32 2.65 10   29  261  0.03   5.8   3.2  C

  09/04/15 17:21:29
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map