SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/02 14:02:51.44 IPD0	09/04/02 14:03:06.86 IS 3	09/04/02 14:03:31.86
  NARJ	09/04/02 14:02:51.36 IPU0	09/04/02 14:03:06.83 IS 3	09/04/02 14:03:35.70
  PMRF	09/04/02 14:02:52.06 IP 0	09/04/02 14:03:08.08 IS 3	09/04/02 14:03:25.40
  ISRF	09/04/02 14:02:52.95 IP 3	09/04/02 14:03:09.62 IS 3	09/04/02 14:03:37.14
  BISC	09/04/02 14:02:51.76 IP 0	09/04/02 14:03:07.57 IS 3	09/04/02 14:03:28.34


File  090402_14_00_03i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/02 14: 2:30.73   45.664N  26.614E 150.89 3.22 10   15  136  0.03   4.0   3.5  A

  09/04/02 15:58:51
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map